Monday 7 October 2013

At MCX, Commodities Delivery Close Market Prices – As on 07 Oct 2013

Gold falling vigorous since last week - returned strongly in silver. Despite pressure international markets because of rupee weak the domestic market gold - silver is in the lead. MCX Gold is 1%  higher at Rs 29400. However, mcx silver gained 1.5% to around Rs 49,000The fall in crude oil is growing. However, because of rupee weak decline in household crude oil is reduced. MCX crude oil is down to 6400Natural gas continue to gain momentum. MCX Natural gas close to 2% higher bucks 221. Natural gas in international market is around 1.5%Copper has ended rapidly initial in household market. Mild fell on MCX Copper is trading at Rs 453. MCX Copper had gained almost 1 per cent in the beginning. Purchases is seems to be in the base metals. Aluminum, nickel, lead and zinc are robust from 0.6 to 0.3%.

At MCX, Commodities Delivery Close Market  Prices  – As on 07 Oct 2013

  • SILVER1000 31-OCT2013, Close Price: 48148.00, High: 49399.00, Low: 48090.00, Volume: 16
  • GOLDGUINEA 31-OCT2013, Close Price: 23955.00, High: 24250.00, Low: 23968.00, Volume: 8700
  • GOLDPETAL 31-OCT2013, Close Price: 2996.00, High: 3034.00, Low: 3001.00, Volume: 37070
  • GOLDPTLDEL 31-OCT2013, Close Price: 3031.00, High: 3055.00, Low: 3029.00, Volume: 32
  • NATURALGAS 28-OCT2013, Close Price: 216.10, High: 226.90, Low: 217.30, Volume: 32175
  • BRCRUDEOIL 15-OCT2013, Close Price: 6825.00, High: 6850.00, Low: 6850.00, Volume: 1
  • ZINCMINI 31-OCT2013, Close Price: 114.30, High: 115.30, Low: 114.10, Volume: 8746
  • ZINC 31-OCT2013, Close Price: 114.30, High: 115.30, Low: 114.20, Volume: 3971
  • NICKELM 31-OCT2013, Close Price: 859.60, High: 869.80, Low: 856.20, Volume: 14995
  • NICKEL 31-OCT2013, Close Price: 859.50, High: 870.00, Low: 855.00, Volume: 16790
  • LEADMINI 31-OCT2013, Close Price: 125.95, High: 127.20, Low: 126.00, Volume: 15240
  • LEAD 31-OCT2013, Close Price: 126.00, High: 127.20, Low: 126.00, Volume: 8591
  • ALUMINIUM 31-OCT2013, Close Price: 111.85, High: 113.15, Low: 112.10, Volume: 2791
  • ALUMINI 31-OCT2013, Close Price: 111.90, High: 113.20, Low: 112.10, Volume: 5465
Friends get sure shot mcx commodity tips on your mobile just visit us here:

No comments:

Post a Comment