today In GLOBAL markets, gold has risen mild bottom level. But still have gold price is below $ 1,300. Pressures continue unabated in silver. But on Thursday's surge in crude oil has come pressures. With a 0.5 percent drop on MCX gold is trading around Rs 28 725. The silver is around 1 per cent fall to Rs 47 850. MCX crude oil dropped 0.5 percent and has come down to Rs 6,300. Natural gas weakness of with 0.5 percent and has come down at Rs 230.
In the base metals on MCX environment sluggishness. With slight degradation of 0.1% copper is trading at Rs 443. Aluminum 0.4 percent, 0.1% lead and zinc also has weakened 0.1%. However, nickel is seeing marginal gains of 0.1 %.
MCX Copper (Nov futures): Sell - 440, stop-loss - 443.50 and Target - 434
In the base metals on MCX environment sluggishness. With slight degradation of 0.1% copper is trading at Rs 443. Aluminum 0.4 percent, 0.1% lead and zinc also has weakened 0.1%. However, nickel is seeing marginal gains of 0.1 %.
At MCX, Commodities Delivery Opening Market Prices – As on 11 Oct 2013 By 100McxTips
GOLDGUINEA 31-OCT2013, Opening Price: 23860.00, High: 23860.00, Low: 23853.00, Volume: 4
LEAD 31-OCT2013, Opening Price: 126.60, High: 126.60, Low: 126.60, Volume: 1
GOLDPETAL 31-OCT2013, Opening Price: 2980.00, High: 2980.00, Low: 2980.00, Volume: 11
ZINCMINI 31-OCT2013, Opening Price: 114.55, High: 114.55, Low: 114.55, Volume: 3
LEADMINI 31-OCT2013, Opening Price: 126.60, High: 126.95, Low: 126.60, Volume: 3
NICKELM 31-OCT2013, Opening Price: 844.00, High: 844.80, Low: 844.00, Volume: 2
SILVER 05-DEC2013, Opening Price: 48021.00, High: 48021.00, Low: 47900.00, Volume: 6
COPPERM 29-NOV2013, Opening Price: 443.05, High: 443.65, Low: 440.50, Volume: 20
SILVERMIC 30-NOV2013, Opening Price: 48200.00, High: 48200.00, Low: 48000.00, Volume: 85
CRUDEOIL 21-OCT2013, Opening Price: 6306.00, High: 6306.00, Low: 6303.00, Volume: 6
SILVERM 30-NOV2013, Opening Price: 48200.00, High: 48200.00, Low: 47950.00, Volume: 17
GOLD 05-DEC2013, Opening Price: 28794.00, High: 28794.00, Low: 28794.00, Volume: 1
COPPER 29-NOV2013, Opening Price: 443.05, High: 443.45, Low: 443.05, Volume: 3
GOLDM 05-NOV2013, Opening Price: 29700.00, High: 29700.00, Low: 29675.00, Volume: 10
No comments:
Post a Comment