Today at MCX gold is trading down flat. With silver is trading down 0.5 percent. MCX crude oil is trading with 0.5 percent growth. Natural gas is trading with a gain of around 2 percent. MCX base metals are trading mixed. Copper is trading with marginal gains of 0.1 percent. Aluminum 0.3 percent, 0.1 percent lead, 0.3 percent drop nickel and zinc gained 0.1 percent.
At MCX, Commodities Delivery Opening Market Prices – As on 14 Oct 2013 By 100McxTips
- GOLDM 05-NOV2013, Opening Price: 29450.00, High: 29450.00, Low: 29450.00, Volume: 2
- NATURALGAS 28-OCT2013, Opening Price: 232.50, High: 234.90, Low: 232.50, Volume: 85
- ALUMINI 31-OCT2013, Opening Price: 113.00, High: 113.00, Low: 113.00, Volume: 2
- COPPERM 29-NOV2013, Opening Price: 446.00, High: 446.00, Low: 446.00, Volume: 1
- GOLD 05-DEC2013, Opening Price: 28350.00, High: 28350.00, Low: 28350.00, Volume: 1
- CRUDEOIL 21-OCT2013, Opening Price: 6219.00, High: 6243.00, Low: 6219.00, Volume: 5
- SILVERMIC 30-NOV2013, Opening Price: 46800.00, High: 46800.00, Low: 46510.00, Volume: 24
- SILVERM 30-NOV2013, Opening Price: 46760.00, High: 46760.00, Low: 46760.00, Volume: 2
- COPPER 29-NOV2013, Opening Price: 446.00, High: 446.00, Low: 446.00, Volume: 1
- ZINC 31-OCT2013, Opening Price: 115.55, High: 115.55, Low: 115.55, Volume: 2
- ZINCMINI 31-OCT2013, Opening Price: 115.25, High: 115.25, Low: 115.00, Volume: 13
- GOLDPETAL 31-OCT2013, Opening Price: 2955.00, High: 2955.00, Low: 2955.00, Volume: 4
- NICKELM 31-OCT2013, Opening Price: 849.00, High: 849.00, Low: 849.00, Volume: 1
- SILVER 05-DEC2013, Opening Price: 46788.00, High: 46788.00, Low: 46788.00, Volume: 1
- Sell Hindustan Zinc Ltd with a target of Rs 121
- Buy HDFC Bank Ltd with a target of Rs 685
- Buy L&T Ltd with a target of Rs 892
- Buy Maruti Suzuki Ltd with a target of Rs 1510
- Buy JK Lakshmi Ltd with a target of Rs 92
No comments:
Post a Comment