Monday, 14 October 2013

At MCX India, Commodities Opening Market Prices – As on 15 Oct 2013

MCX gold is trading with a loss of 0.3 percent. While silver plunged close to 0.6 percent. At the Multi Commodity Exchange, crude oil is trading with marginal gains of 0.2 percent. Natural gas is trading along the edge of nearly 1 percent.  MCX is trading at modest decline in base metals. Copper is trading with weakness marginally by 0.1 percent. 0.1 percent in aluminum, lead, nickel and zinc have dipped by 0.2 percent.



At MCX India, Commodities Opening Market Prices – As on 15 Oct 2013

  • CRUDEOIL 21-OCT2013, Opening Price: 6292.00, High: 6292.00, Low: 6292.00, Volume: 1
  • GOLD 05-DEC2013, Opening Price: 28607.00, High: 28607.00, Low: 28601.00, Volume: 13
  • NATURALGAS 28-OCT2013, Opening Price: 235.50, High: 236.60, Low: 235.50, Volume: 41
  • SILVER 05-DEC2013, Opening Price: 47105.00, High: 47105.00, Low: 47100.00, Volume: 2
  • SILVERMIC 30-NOV2013, Opening Price: 47372.00, High: 47372.00, Low: 47000.00, Volume: 51
  • SILVERM 30-NOV2013, Opening Price: 47300.00, High: 47300.00, Low: 47300.00, Volume: 2 
  • COPPER 29-NOV2013, Opening Price: 453.60, High: 459.80, Low: 451.95, Volume: 62
  • COPPERM 29-NOV2013, Opening Price: 451.00, High: 451.00, Low: 451.00, Volume: 1
  • ZINCMINI 31-OCT2013, Opening Price: 116.90, High: 116.90, Low: 116.90, Volume: 1
  • LEADMINI 31-OCT2013, Opening Price: 130.45, High: 130.45, Low: 130.20, Volume: 3
  • NICKELM 31-OCT2013, Opening Price: 860.00, High: 860.00, Low: 858.10, Volume: 2
  • GOLDGUINEA 31-OCT2013, Opening Price: 24000.00, High: 24000.00, Low: 23952.00, Volume: 5
  • GOLDM 05-NOV2013, Opening Price: 29801.00, High: 29911.00, Low: 29780.00, Volume: 6
  • GOLDPETAL 31-OCT2013, Opening Price: 2990.00, High: 2990.00, Low: 2990.00, Volume: 1
Today MCX Trading Tips by 100 MCX Tips

MCX SILVER Tips (December futures): Buy - 46 800, stop-loss - 46400 and the target - 47989

MCX Copper Tips (Nov Futures): Buy - 455, stop-loss - 441 and Goals - 459

Natural Gas MCX Tips (OCT futures): Sell - 235, stop-loss - 239 and Goals - 223

No comments:

Post a Comment